Account Title Min. to Open APY*
03-05 Month CD $1,000.00 0.05%
06-11 Month CD $1,000.00 0.10%
12-17 Month CD $1,000.00 0.15%
18-23 Month CD $1,000.00 0.15%
24-29 Month CD $1,000.00 0.20%
30-35 Month CD $1,000.00 0.20%
36-47 Month CD $1,000.00 0.25%
48-59 Month CD $1,000.00 0.30%
60 Month CD & Up $1,000.00 0.35%

Rates effective as of 3/18/2024

*Annual Percentage Yield

Rates, terms, and conditions are subject to change without notice. Rates on this page will not be honored at any time after a rate change. Fees may reduce earnings on the account. If you withdraw a portion or all of the principal before the maturity date, you will be charged a penalty for early withdrawal. Principal may be reduced by penalty amounts.